Primăria Comunei Chibed

județul Mureș



Nume Data nașterii Data decesului
Mailath Levente 19 August 1988 16 September 2022 -
Gálfi Erzsébet 16 September 1935 13 September 2022 -
Dósa Ida 05 January 1930 11 September 2022 -
Dósa Anna 29 December 1934 24 August 2022 -
Madaras Irén 28 September 1942 16 August 2022 -
Szilveszter Árpád 31 March 1976 18 July 2022 -
Dósa Arpad 29 April 1940 21 May 2022 -
Orbán Balázs 24 November 1935 01 May 2022 -
Gergelyfi Vilma 25 July 1923 08 April 2022 -
Molnus Judit 22 October 1941 06 April 2022 -
Péterfi Róza 02 September 1933 02 April 2022 -
Nagy Emilia 14 February 1940 28 March 2022 -
Ferencz Levente - Mihail 29 September 1940 17 March 2022 -
László Carol 22 January 1939 09 March 2022 -
Borbély Martin 15 July 1948 04 March 2022 -
Seprödi Iosif 03 September 1926 11 February 2022 -
Réti Gizella 08 January 1945 01 February 2022 -
László Sándor 04 October 1955 18 January 2022 -
Dosa Ilona 07 December 1954 14 January 2022 -
Réti Mária - Ágnes 24 October 1922 11 January 2022 -